Judy Blue Full Size Mid-Rise Bootcut Jeans with Pockets
Beyond Apparel
Description
The Mid-Rise Bootcut Jeans with Pockets are a versatile and timeless addition to any wardrobe. Featuring a mid-rise waist that offers a comfortable and flattering fit, these jeans accentuate the natural waistline. The bootcut silhouette of the jeans flares slightly at the leg opening, creating a classic and elongating look. With functional pockets for added convenience, these jeans effortlessly combine style and utility. Whether dressed up with a blouse and heels or dressed down with a casual top and boots, these bootcut jeans are a go-to choice for various occasions.
Style #: 82621
- Features: Basic style
- Waist line: Mid waist
- Stretch: Moderate stretch
- Material composition: 93.7% cotton, 5% polyester, 1.3% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Made in Vietnam
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Hip | Mid Rise | Low Rise | High Rise | Inseam |
---|---|---|---|---|---|---|---|
0/24 | XS | 25 | 30 | 9.5 | 8.5 | 10.5 | 31 |
1/25 | S | 26 | 31 | 10 | 9 | 11 | 31 |
3/26 | S | 27 | 32 | 10 | 9 | 11 | 31 |
5/27 | M | 28 | 33 | 10.5 | 9.5 | 11.5 | 31 |
7/28 | M | 29 | 34 | 10.5 | 9.5 | 11.5 | 31 |
9/29 | L | 30 | 35 | 11 | 10 | 12 | 31 |
11/30 | L | 31 | 36 | 11 | 10 | 12 | 31 |
13/31 | XL | 32 | 37 | 11.5 | 10.5 | 12.5 | 31 |
15/32 | XL | 32 | 38 | 11.5 | 10.5 | 12.5 | 31 |
14W | 1XL | 33 | 40 | 12 | 11 | 13 | 31 |
16W | 1XL | 33 | 42 | 12 | 11 | 13 | 31 |
18W | 2XL | 34 | 44 | 12.5 | 11.5 | 13.5 | 31 |
20W | 3XL | 36 | 46 | 12.5 | 11.5 | 13.5 | 31 |
22W | 4XL | 38 | 48 | 13 | 12 | 14 | 31 |
24W | 5XL | 40 | 50 | 13 | 12 | 14 | 31 |
Material & Care
The Mid-Rise Bootcut Jeans with Pockets are a versatile and timeless addition to any wardrobe. Featuring a mid-rise waist that offers a comfortable and flattering fit, these jeans accentuate the natural waistline. The bootcut silhouette of the jeans flares slightly at the leg opening, creating a classic and elongating look. With functional pockets for added convenience, these jeans effortlessly combine style and utility. Whether dressed up with a blouse and heels or dressed down with a casual top and boots, these bootcut jeans are a go-to choice for various occasions.
Style #: 82621
- Features: Basic style
- Waist line: Mid waist
- Stretch: Moderate stretch
- Material composition: 93.7% cotton, 5% polyester, 1.3% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Made in Vietnam
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Hip | Mid Rise | Low Rise | High Rise | Inseam |
---|---|---|---|---|---|---|---|
0/24 | XS | 25 | 30 | 9.5 | 8.5 | 10.5 | 31 |
1/25 | S | 26 | 31 | 10 | 9 | 11 | 31 |
3/26 | S | 27 | 32 | 10 | 9 | 11 | 31 |
5/27 | M | 28 | 33 | 10.5 | 9.5 | 11.5 | 31 |
7/28 | M | 29 | 34 | 10.5 | 9.5 | 11.5 | 31 |
9/29 | L | 30 | 35 | 11 | 10 | 12 | 31 |
11/30 | L | 31 | 36 | 11 | 10 | 12 | 31 |
13/31 | XL | 32 | 37 | 11.5 | 10.5 | 12.5 | 31 |
15/32 | XL | 32 | 38 | 11.5 | 10.5 | 12.5 | 31 |
14W | 1XL | 33 | 40 | 12 | 11 | 13 | 31 |
16W | 1XL | 33 | 42 | 12 | 11 | 13 | 31 |
18W | 2XL | 34 | 44 | 12.5 | 11.5 | 13.5 | 31 |
20W | 3XL | 36 | 46 | 12.5 | 11.5 | 13.5 | 31 |
22W | 4XL | 38 | 48 | 13 | 12 | 14 | 31 |
24W | 5XL | 40 | 50 | 13 | 12 | 14 | 31 |
Shipping
Orders are shipped Monday to Friday excluding holidays and take up to 4 business days to be processed.
All orders are shipped with a tracking number and delivery confirmation.
All order information is Final. We cannot change the shipping address after an order is placed for any reason. Please ensure to use correct shipping address and payment method before checking out.
Unavailable