Judy Blue Full Size High Waist Tummy Control Bermuda Shorts
Beyond Apparel
Description
These High Waist Tummy Control Bermuda Shorts are the ultimate combination of style and functionality. With their high waist design, they provide extra support and control for your tummy area. Made from a soft and comfortable fabric, they offer a pleasant and stretchy fit. The length of these Bermuda shorts is perfect, hitting just above the knee, allowing you to show off your legs while still providing ample coverage. Whether you're dressing up for a casual day out or engaging in leisure activities, these shorts will keep you feeling fashionable and comfortable all day long.
Style #:150270
- Features: Basic style
- Stretch: No stretch
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Bust | Waist | HIP |
---|---|---|---|
0/24 | N/A | 24 | 33 |
1/25 | N/A | 25 | 34 |
3/26 | N/A | 26 | 35 |
5/27 | N/A | 27 | 36 |
7/28 | N/A | 28 | 37 |
9/29 | N/A | 29 | 38 |
11/30 | N/A | 30.5 | 40.5 |
13/31 | N/A | 32 | 42 |
15/32 | N/A | 33.5 | 43.5 |
14W | N/A | 34 | 44.5 |
16W | N/A | 35.5 | 45.5 |
18W | N/A | 37.5 | 47.5 |
20W | N/A | 39.5 | 49.5 |
22W | N/A | 41.5 | 52 |
24W | N/A | 43.5 | 54.5 |
S | 36 | 26-27 | 34-35 |
M | 38 | 28-29 | 36-38 |
L | 40 | 30-31 | 39-40.5 |
XL | N/A | 32.5-34 | 42-43.5 |
1XL | 46 | 34.5-35.5 | 44.5-45.5 |
2XL | 48 | 37.5 | 47.5 |
3XL | 50 | 39.5 | 49.5 |
Material & Care
These High Waist Tummy Control Bermuda Shorts are the ultimate combination of style and functionality. With their high waist design, they provide extra support and control for your tummy area. Made from a soft and comfortable fabric, they offer a pleasant and stretchy fit. The length of these Bermuda shorts is perfect, hitting just above the knee, allowing you to show off your legs while still providing ample coverage. Whether you're dressing up for a casual day out or engaging in leisure activities, these shorts will keep you feeling fashionable and comfortable all day long.
Style #:150270
- Features: Basic style
- Stretch: No stretch
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Bust | Waist | HIP |
---|---|---|---|
0/24 | N/A | 24 | 33 |
1/25 | N/A | 25 | 34 |
3/26 | N/A | 26 | 35 |
5/27 | N/A | 27 | 36 |
7/28 | N/A | 28 | 37 |
9/29 | N/A | 29 | 38 |
11/30 | N/A | 30.5 | 40.5 |
13/31 | N/A | 32 | 42 |
15/32 | N/A | 33.5 | 43.5 |
14W | N/A | 34 | 44.5 |
16W | N/A | 35.5 | 45.5 |
18W | N/A | 37.5 | 47.5 |
20W | N/A | 39.5 | 49.5 |
22W | N/A | 41.5 | 52 |
24W | N/A | 43.5 | 54.5 |
S | 36 | 26-27 | 34-35 |
M | 38 | 28-29 | 36-38 |
L | 40 | 30-31 | 39-40.5 |
XL | N/A | 32.5-34 | 42-43.5 |
1XL | 46 | 34.5-35.5 | 44.5-45.5 |
2XL | 48 | 37.5 | 47.5 |
3XL | 50 | 39.5 | 49.5 |
Shipping
Orders are shipped Monday to Friday excluding holidays and take up to 4 business days to be processed.
All orders are shipped with a tracking number and delivery confirmation.
All order information is Final. We cannot change the shipping address after an order is placed for any reason. Please ensure to use correct shipping address and payment method before checking out.
Indisponible